l'U Ricerca nell'archivio
Note tecniche: Questo archivio contiene scansioni della maggior parte delle edizioni nazionali de L'Unità tra il 1946 e il 2014. Non sono presenti edizioni locali e supplementi. Il testo è stato estratto tramite OCR, con risultati che dipendono grandemente dalla qualità della scansione. La ricerca dunque opera "a testo libero", non esistendo metadati relativi agli specifici articoli ed alla loro struttura.
Pagina 404 di 944.
…I 645,3 -0,22 SMI METALLI RNC 732,5 -4,15 SMURFIT SISA 1200 0,00 SNIA BPD 1417 0,57 SNIA BPD RIS 1405 0,00 SNIA BPD RNC 1229 0,24 SNIA FIBRE 550 1,03 SOGEFI 3986 -0,97 SONDEL 3115 -0,06 TECNOST 3290 …
…I 657,8 -2,43 SMI METALLI RNC 739,1 0,56 SMURFIT SISA 1150 0,00 SNIA BPD 1478 -1,53 SNIA BPD RIS 1431 0,77 SNIA BPD RNC 1083 -0,37 SNIA FIBRE 573 -1,51 SOGEFI 3953 -0,05 SONDEL 2816 -1,47 TECNOST 322…
…inanziaria delle cooperative di Legacoop, ha ridotto lo scorso 16 agosto la sua partecipazione in Snia sotto il 2%. In precedenza holmo deteneva il 4,860% della società biomedicale. La compagnia aerea…
…LLI 674,2 -1,26 SMI METALLI RNC 735 -0,28 SMURFIT SISA 1150 0,00 SNIA BPD 1501 2,81 SNIA BPD RIS 1420 -2,07 SNIA BPD RNC 1087 0,28 SNIA FIBRE 581,8 2,07 SOGEFI 3955 -0,05 SONDEL 2858 -1,21 TECNOST 32…
…AOLOTO 10075 000 CARTARI! IDITOMAU 3845 8UR00 125 -0 83 162 -146 •2 57 -1 16 •2 47 SNIARIPO SNIA FIBRE SNIATECNOP TEL CAVI RN TELECOCAVI RINASCENTE RINASCENPR RINASC R NC STANDA &TAN0ARIP SAES…
…I 660,2 -0,27 SMI METALLI RNC 704,5 -1,22 SMURFIT SISA 1179 0,00 SNIA BPD 1395 1,68 SNIA BPD RIS 1440 2,13 SNIA BPD RNC 1228 1,32 SNIA FIBRE 532,7 -0,43 SOGEFI 3956 1,00 SONDEL 2791 -3,96 TECNOST 332…
…LLI 638,4 -1,08 SMI METALLI RNC 724 0,00 SMURFIT SISA 1160 0,00 SNIA BPD 1420 -1,59 SNIA BPD RIS 1405 0,00 SNIA BPD RNC 1246 -0,40 SNIA FIBRE 545,2 -3,56 SOGEFI 4030 -0,05 SONDEL 3068 1,76 TECNOST 32…
…LI 682,8 0,62 SMI METALLI RNC 737,1 -0,26 SMURFIT SISA 1150 0,00 SNIA BPD 1460 0,07 SNIA BPD RIS 1450 0,00 SNIA BPD RNC 1084 -0,73 SNIA FIBRE 570 -1,62 SOGEFI 3957 0,66 SONDEL 2893 0,91 TECNOST 3216 …
…LI 655 1,50 SMI METALLI RNC 716,7 -2,16 SMURFIT SISA 1150 -4,17 SNIA BPD 1416 -0,07 SNIA BPD RIS 1390 -1,07 SNIA BPD RNC 1220 -0,73 SNIA FIBRE 528 -4,00 SOGEFI 3937 -1,23 SONDEL 3091 -0,77 TECNOST 32…
…Con queste aziende. l a ver- dovrd. comunque lotta operala, i n piO del m i j ~ : Lo stabilimento SNIA Visco t sole» disfunzioni e debolczze tfa L. 3 . 3 2 1 m L. 7.8CS a l giorno. tervento straordlna…